| Problem ID | Title | Source/Category | Solved | Submit | |
| | 1054 | ||||
| | 1363 | ||||
| | 1481 | ||||
| | 1482 | ||||
| | 1483 | ||||
| | 1484 | ||||
| | 1485 | ||||
| | 1486 | ||||
| | 1599 | ||||
| | 1614 | ||||
| | 1615 | ||||
| | 1623 | ||||
| | 1682 | ||||
| | 1683 | ||||
| | 1686 | ||||
| | 1688 | ||||
| | 1694 | ||||
| | 1796 | ||||
| | 1798 | ||||
| | 1802 | ||||
| | 1918 | ||||
| | 1919 | ||||
| | 1969 | ||||
| | 1970 | ||||
| | 1971 | ||||
| | 1972 | ||||
| | 2064 | ||||
| | 2065 | ||||
| | 2147 | ||||
| | 2148 | ||||
| | 2214 |