| Problem ID | Title | Source/Category | Solved | Submit | |
| | 1208 | ||||
| | 1248 | ||||
| | 1249 | ||||
| | 1250 | ||||
| | 1251 | ||||
| | 1256 | ||||
| | 1347 | ||||
| | 1445 | ||||
| | 1515 | ||||
| | 1523 | ||||
| | 1524 | ||||
| | 1525 | ||||
| | 1526 | ||||
| | 1527 | ||||
| | 1540 | ||||
| | 1547 | ||||
| | 1548 | ||||
| | 1549 | ||||
| | 1550 | ||||
| | 1568 | ||||
| | 1569 | ||||
| | 1605 | ||||
| | 2096 | ||||
| | 2097 | ||||
| | 2098 | ||||
| | 2130 | ||||
| | 2131 |