| Problem ID | Title | Source/Category | Solved | Submit | |
| | 1343 | ||||
| | 1585 | ||||
| | 1889 | ||||
| | 1890 | ||||
| | 1891 | ||||
| | 1892 | ||||
| | 1893 | ||||
| | 1894 | ||||
| | 1895 | ||||
| | 1896 | ||||
| | 1897 | ||||
| | 1898 | ||||
| | 1899 | ||||
| | 1900 | ||||
| | 1901 | ||||
| | 1902 | ||||
| | 1903 | ||||
| | 1904 | ||||
| | 1906 | ||||
| | 1907 | ||||
| | 1942 | ||||
| | 1943 | ||||
| | 2112 |